The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 8011993 | 43.878 |
| 2. | .tr (Turkey) | 7573685 | 41.204 |
| 3. | .net (Network) | 477091 | 5.585 |
| 4. | .com (Commercial) | 525303 | 5.465 |
| 5. | .it (Italy) | 237641 | 1.048 |
| 6. | .de (Germany) | 73979 | 0.412 |
| 7. | [unknown domain] | 13352 | 0.301 |
| 8. | .nl (Netherlands) | 30820 | 0.194 |
| 9. | .ch (Switzerland) | 30429 | 0.170 |
| 10. | .at (Austria) | 28699 | 0.157 |
| 11. | .edu (USA Educational) | 10063 | 0.127 |
| 12. | .fr (France) | 16782 | 0.127 |
| 13. | .be (Belgium) | 20644 | 0.105 |
| 14. | .uk (United Kingdom) | 15787 | 0.100 |
| 15. | .se (Sweden) | 9680 | 0.090 |
| 16. | .br (Brazil) | 5041 | 0.074 |
| 17. | .gr (Greece) | 11448 | 0.068 |
| 18. | .ru (Russia) | 9167 | 0.067 |
| 19. | .jp (Japan) | 4949 | 0.066 |
| 20. | .au (Australia) | 6072 | 0.059 |
| 21. | .pl (Poland) | 6253 | 0.047 |
| 22. | .ro (Romania) | 5595 | 0.041 |
| 23. | .ca (Canada) | 3448 | 0.038 |
| 24. | .no (Norway) | 3357 | 0.032 |
| 25. | .dk (Denmark) | 4341 | 0.031 |
| 26. | .es (Spain) | 1920 | 0.029 |
| 27. | .hu (Hungary) | 5589 | 0.028 |
| 28. | .org (Non-Profit Making Organisations) | 4626 | 0.027 |
| 29. | .cz (Czech Republic) | 3168 | 0.026 |
| 30. | .ma (Morocco) | 4786 | 0.023 |
| 31. | .mx (Mexico) | 3402 | 0.023 |
| 32. | .in (India) | 2462 | 0.020 |
| 33. | .fi (Finland) | 3810 | 0.019 |
| 34. | .arpa (Old style Arpanet) | 3673 | 0.019 |
| 35. | .bg (Bulgaria) | 2707 | 0.017 |
| 36. | .ua (Ukraine) | 3372 | 0.017 |
| 37. | .pt (Portugal) | 2828 | 0.017 |
| 38. | .cn (China) | 1499 | 0.012 |
| 39. | .il (Israel) | 1793 | 0.012 |
| 40. | .ar (Argentina) | 1364 | 0.012 |
| 41. | .ie (Ireland) | 963 | 0.012 |
| 42. | .ae (United Arab Emirates) | 1094 | 0.009 |
| 43. | .sk (Slovak Republic) | 705 | 0.009 |
| 44. | .my (Malaysia) | 1084 | 0.009 |
| 45. | .th (Thailand) | 857 | 0.009 |
| 46. | .tv (Tuvalu) | 1143 | 0.009 |
| 47. | .sg (Singapore) | 704 | 0.008 |
| 48. | .nz (New Zealand) | 640 | 0.008 |
| 49. | .sa (Saudi Arabia) | 1278 | 0.008 |
| 50. | .mil (USA Military) | 1023 | 0.007 |
| 51. | .cy (Cyprus) | 944 | 0.006 |
| 52. | .eg (Egypt) | 946 | 0.006 |
| 53. | .md (Moldavia) | 1009 | 0.006 |
| 54. | .hr (Croatia) | 845 | 0.006 |
| 55. | .az (Azerbaidjan) | 1455 | 0.005 |
| 56. | .al (Albania) | 421 | 0.004 |
| 57. | .ee (Estonia) | 559 | 0.004 |
| 58. | .lt (Lithuania) | 488 | 0.004 |
| 59. | .us (United States) | 363 | 0.004 |
| 60. | .sy (Syria) | 438 | 0.004 |
| 61. | .yu (Yugoslavia) | 579 | 0.004 |
| 62. | .gov (USA Government) | 490 | 0.004 |
| 63. | .pk (Pakistan) | 486 | 0.003 |
| 64. | .kg (Kyrgyzstan) | 854 | 0.003 |
| 65. | .id (Indonesia) | 641 | 0.003 |
| 66. | [domain not given] | 606 | 0.003 |
| 67. | .kr (South Korea) | 118 | 0.003 |
| 68. | .za (South Africa) | 364 | 0.003 |
| 69. | .ba (Bosnia-Herzegovina) | 642 | 0.003 |
| 70. | .si (Slovenia) | 521 | 0.003 |
| 71. | .kz (Kazakhstan) | 519 | 0.003 |
| 72. | .co (Colombia) | 478 | 0.003 |
| 73. | .tw (Taiwan) | 179 | 0.002 |
| 74. | .gh (Ghana) | 256 | 0.002 |
| 75. | .mt (Malta) | 303 | 0.002 |
| 76. | .pe (Peru) | 362 | 0.002 |
| 77. | .lv (Latvia) | 250 | 0.002 |
| 78. | .to (Tonga) | 29 | 0.002 |
| 79. | .lb (Lebanon) | 240 | 0.002 |
| 80. | .is (Iceland) | 252 | 0.002 |
| 81. | .vn (Vietnam) | 246 | 0.001 |
| 82. | .mc (Monaco) | 145 | 0.001 |
| 83. | .am (Armenia) | 120 | 0.001 |
| 84. | .mv (Maldives) | 140 | 0.001 |
| 85. | .ph (Philippines) | 101 | 0.001 |
| 86. | .ge (Georgia) | 127 | 0.001 |
| 87. | .np (Nepal) | 133 | 0.001 |
| 88. | .uz (Uzbekistan) | 246 | 0.001 |
| 89. | .as (American Samoa) | 165 | 0.001 |
| 90. | .uy (Uruguay) | 172 | 0.001 |
| 91. | .int (International) | 149 | 0.001 |
| 92. | .cc (Cocos (Keeling) Islands) | 157 | 0.001 |
| 93. | .om (Oman) | 75 | 0.001 |
| 94. | .cl (Chile) | 96 | 0.001 |
| 95. | .hk (Hong Kong) | 26 | 0.001 |
| 96. | .mk (Macedonia) | 63 | 0.001 |
| 97. | .sm (San Marino) | 7 | 0.001 |
| 98. | .ad (Andorra) | 43 | 0.001 |
| 99. | .ci (Ivory Coast (Cote d'Ivoire)) | 29 | 0.001 |
| 100. | .ir (Iran) | 129 | 0.001 |
| 101. | .jo (Jordan) | 72 | 0.001 |
| 102. | .lu (Luxembourg) | 90 | 0.000 |
| 103. | .cr (Costa Rica) | 106 | 0.000 |
| 104. | .tt (Trinidad and Tobago) | 63 | 0.000 |
| 105. | .mu (Mauritius) | 40 | 0.000 |
| 106. | .sc (Seychelles) | 47 | 0.000 |
| 107. | .by (Belarus) | 87 | 0.000 |
| 108. | .tc (Turks and Caicos Islands) | 94 | 0.000 |
| 109. | .do (Dominican Republic) | 115 | 0.000 |
| 110. | .gt (Guatemala) | 39 | 0.000 |
| 111. | .tm (Turkmenistan) | 27 | 0.000 |
| 112. | .su (Former USSR) | 32 | 0.000 |
| 113. | .zw (Zimbabwe) | 29 | 0.000 |
| 114. | .mg (Madagascar) | 14 | 0.000 |
| 115. | .ke (Kenya) | 31 | 0.000 |
| 116. | .bd (Bangladesh) | 8 | 0.000 |
| 117. | .tz (Tanzania) | 24 | 0.000 |
| 118. | .ug (Uganda) | 11 | 0.000 |
| 119. | .mm (Myanmar) | 7 | 0.000 |
| 120. | .aw (Aruba) | 1 | 0.000 |
| 121. | .lk (Sri Lanka) | 2 | 0.000 |
| 122. | .ec (Ecuador) | 4 | 0.000 |
| 123. | .ve (Venezuela) | 5 | 0.000 |
| 124. | .qa (Qatar) | 2 | 0.000 |
| 125. | .la (Laos) | 4 | 0.000 |
| 126. | .pr (Puerto Rico) | 2 | 0.000 |
| 127. | .mz (Mozambique) | 1 | 0.000 |
| 128. | .hn (Honduras) | 1 | 0.000 |
This report was generated on May 11, 2008 01:19.
Report time frame May 6, 2007 00:00 to May 11, 2008 01:18.