The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [italyaonline.net] |
| 2. | Program start time | May 4, 2008 01:18 |
| 3. | Time of first request | Apr 29, 2007 00:00 |
| 4. | Time of last request | May 4, 2008 01:16 |
| 5. | Time last 7 days lasts until | May 4, 2008 01:18 |
| 6. | Successful server requests | 17299457 Requests |
| 7. | Successful requests in last 7 days | 358097 Requests |
| 8. | Successful requests for pages | 1666877 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 31850 Requests for pages |
| 10. | Failed requests | 935313 Requests |
| 11. | Failed requests in last 7 days | 20545 Requests |
| 12. | Redirected requests | 14485 Requests |
| 13. | Redirected requests in last 7 days | 190 Requests |
| 14. | Distinct files requested | 5230 Files |
| 15. | Distinct files requested in last 7 days | 3141 Files |
| 16. | Distinct hosts served | 322996 Hosts |
| 17. | Distinct hosts served in last 7 days | 8684 Hosts |
| 18. | Total data transferred | 92.092 GBytes |
| 19. | Total data transferred in last 7 days | 1.689 GBytes |
This report was generated on May 4, 2008 01:18.
Report time frame April 29, 2007 00:00 to May 4, 2008 01:16.